Player Appearances & Goals 2014-15
Player | LEAGUE Starts | LEAGUE Sub | LEAGUE Gls | CUP/PLAY-OFF Starts | CUP/PLAY-OFF Sub | CUP/PLAY-OFF Gls | OVERALL Starts | OVERALL Sub | OVERALL Gls |
---|---|---|---|---|---|---|---|---|---|
Lewis Binns | 12 | 4 | - | 9 | - | - | 21 | 4 | - |
Carl Brown | 17 | 12 | 2 | 7 | 2 | - | 24 | 14 | 2 |
Sam Comfort | - | - | - | 1 | 1 | - | 1 | 1 | - |
Linden Dovey | 36 | - | - | 9 | 1 | - | 45 | 1 | - |
Aaron Drake | 2 | 6 | 2 | 2 | 1 | - | 4 | 7 | 2 |
Ashley Edenborough | 32 | 3 | 14 | 8 | 1 | 4 | 40 | 4 | 18 |
Ben Evans | 1 | 1 | - | - | - | - | 1 | 1 | - |
Josh Goddard | 1 | - | - | 1 | - | - | 2 | - | - |
Liam Harding | 27 | 4 | 2 | 5 | 2 | - | 32 | 6 | 2 |
Marcus Jackson | 28 | 7 | 2 | 9 | - | - | 37 | 7 | 2 |
Nathan Jackson | 4 | 2 | - | 2 | 4 | - | 6 | 6 | - |
Daniel Keir | 1 | - | - | - | - | - | 1 | - | - |
Elliot Kennedy | 12 | 2 | 1 | 7 | 2 | 2 | 19 | 4 | 3 |
Ty Knight | - | - | - | - | 1 | 1 | - | 1 | 1 |
Ollie Knowles | 2 | 9 | - | - | 1 | - | 2 | 10 | - |
Adam Mann | 28 | - | 14 | 1 | - | - | 29 | - | 14 |
Ethan Moore | 2 | 2 | 1 | - | - | - | 2 | 2 | 1 |
Marcus Palmer | 1 | 1 | - | 1 | - | - | 2 | 1 | - |
Kevin Sawyer | 37 | - | - | 11 | - | - | 48 | - | - |
Kevin Slack | 9 | 13 | 1 | 3 | 4 | - | 12 | 17 | 1 |
Jonathan Skeen | 1 | - | - | - | - | - | 1 | - | - |
Joey Smith | - | - | - | - | 1 | - | - | 1 | - |
Lance Smith | 16 | 16 | 9 | 10 | - | 1 | 23 | 16 | 10 |
Lee Smith | 14 | - | 4 | 1 | - | - | 15 | - | 4 |
Nick Stanley | 32 | 2 | 10 | 4 | 2 | - | 36 | 4 | 11 |
Matt Sysum | 37 | - | 12 | 11 | - | 1 | 48 | - | 12 |
Michael Tambling | 2 | 3 | - | 1 | 2 | - | 3 | 5 | - |
Conor Thompson | 2 | - | - | - | - | - | 2 | - | - |
George Washbourne | 22 | 10 | 4 | 9 | 1 | 3 | 31 | 11 | 7 |
Jack Watts | 5 | 3 | 1 | 2 | 4 | - | 7 | 7 | 1 |
Will Wellon | 21 | - | 1 | 2 | 1 | - | 23 | 1 | 1 |
Harry Williams | 2 | 3 | 4 | 3 | 1 | - | 5 | 5 | 4 |
Jared Wilson | 30 | 4 | 6 | 11 | - | 2 | 41 | 4 | 8 |
Sean Wood | 25 | 10 | 1 | 6 | 2 | - | 31 | 12 | 1 |
Own Goals | 2 | 2 | |||||||
2014-15 APPEARANCES AND GOALS (end of season) |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design