Results 2024-25
FIXTURES & RESULTS
DATE | COMPETITION | KO TIME | OPPONENT | HOME/AWAY | RESULT | ROBINS SCORERS | ATTENDANCE | |||
---|---|---|---|---|---|---|---|---|---|---|
JULY | ||||||||||
Sat 6 | Friendly | 14:00 | Stratford Town | H | D 1-1 | Awadh 65' | 144 | |||
Fri 12 | Friendly | 19:00 | Cheltenham Town | H | L 0-3 | 677 | ||||
Tue 16 | Friendly | 19:30 | Pershore Town | A | L 0-3 | |||||
Sat 20 | Friendly | 15:00 | Sporting Club Inkberrow FC | A | D 1-1 | White 55' | 209 | |||
Tue 23 | Friendly | 19:30 | Redditch United | H | L 1-2 | Messenger 57' | 245 | |||
Sat 27 | Friendly | 15:00 | Swindon Supermarine | A | D 3-3 | Messenger 26' Dunn 29' Owens 88' | ||||
AUGUST | ||||||||||
Sat 3 | Emirates FA Cup Extra Preliminary Round | 15:00 | Newcastle Town | H | D 1-1 | Moran 40' | 241 | |||
Tue 6 | Emirates FA Cup Extra Preliminary Round Replay | 19:45 | Newcastle Town | A | L 2-3 | Dunn 48' Steele 90'p | 195 | |||
Sat 10 | League | 15:00 | Mousehole | A | L 0-1 | 216 | ||||
Tue 13 | League | 19:45 | Bristol Manor Farm | H | W 2-0 | Steele 4' Barlow 85' | 240 | |||
Sat 24 | League | 15:00 | Shaftesbury | A | W 2-0 | Steele 44' 56' | 153 | |||
Mon 26 | League | 15:00 | Cinderford Town | H | W 1-0 | Olateju 82' | 309 | |||
SEPTEMBER | ||||||||||
Sat 7 | Isuzu FA Trophy 1Q | 15:00 | Thatcham Town | A | W 4-2 | Moran 44' Awadh 46' 52' Steele 84' | 218 | |||
Sat 14 | League | 15:00 | Bemerton Heath Harlequins | H | D 2-2 | Messenger 15' Moran 47' | 257 | |||
Tue 17 | Isuzu FA Trophy 1Q Replay | 19:45 | Thatcham Town | A | W 2-1 | Steele 90'+3 White 90'+7 | 108 | |||
Sat 21 | Isuzu FA Trophy 2Q | 15:00 | Bristol Manor Farm | H | D 2-2 (3-5 Pens) | Barlow 72' Raison 90' | 246 | |||
Sat 28 | League | 15:00 | Bideford AFC | A | L 1-2 | Steele 68' | 267 | |||
OCTOBER | ||||||||||
Tue 1 | League | 19:45 | Didcot Town | A | D 1-1 | Awadh 20' | 137 | |||
Sat 5 | League | 15:00 | Westbury United | H | W 2-1 | Raison 15' Messenger 37' | 285 | |||
Tue 8 | Worcestershire FA Senior Invitation Cup | 19:45 | Alvechurch | H | POSTPONED | WATERLOGGED PITCH | ||||
Sat 12 | League | 15:00 | Bashley | A | W 3-2 | Messenger 9' 36' Steele 28'p | 389 | |||
Sat 19 | League | 15:00 | Mousehole | H | W 1-0 | Dunn 88' | 303 | |||
Tue 22 | League | 19:45 | Thatcham Town | A | L 0-1 | 107 | ||||
Sat 26 | League | 15:00 | Willand Rovers | H | L 0-4 | 277 | ||||
Tue 29 | League | 19:45 | Malvern Town | H | L 0-2 | 375 | ||||
NOVEMBER | ||||||||||
Sat 2 | League | 15:00 | Melksham Town | A | W 1-0 | Barlow 19' | 340 | |||
Tue 5 | Worcestershire FA Senior Invitation Cup | 19:45 | Alvechurch | H | L 0-1 | 154 | ||||
Sat 9 | League | 15:00 | Larkhall Athletic | A | D 1-1 | Raison 26' | 250 | |||
Sat 16 | League | 15:00 | Helston Athletic | H | W 3-2 | Raison 29' Messenger 56' 78' | 235 | |||
Sat 23 | League | 15:00 | Yate Town | A | L 0-1 | 287 | ||||
Sat 30 | League | 15:00 | Falmouth Town | H | W 4-0 | Awadh 10' Coxhead 23'og Steele 51' 67' | 280 | |||
DECEMBER | ||||||||||
Sat 7 | League | 15:00 | Cribbs | A | ||||||
Sat 14 | League | 15:00 | Tavistock AFC | H | ||||||
Sat 21 | League | 15:00 | Exmouth Town | A | ||||||
Thu 26 | League | 15:00 | Bishops Cleeve | H | ||||||
Sat 28 | League | 15:00 | Bristol Manor Farm | A | ||||||
JANUARY | ||||||||||
Wed 1 | League | 15:00 | Cinderford Town | A | ||||||
Sat 4 | League | 15:00 | Shaftesbury | H | ||||||
Sat 11 | League | 15:00 | Bideford AFC | H | ||||||
Sat 18 | League | 15:00 | Bemerton Heath Harlequins | A | ||||||
Sat 25 | League | 15:00 | Thatcham Town | H | ||||||
FEBRUARY | ||||||||||
Sat 1 | League | 15:00 | Willand Rovers | A | ||||||
Sat 8 | League | 15:00 | Melksham Town | H | ||||||
Sat 15 | League | 15:00 | Malvern Town | A | ||||||
Sat 22 | League | 15:00 | Larkhall Athletic | H | ||||||
MARCH | ||||||||||
Sat 1 | League | 15:00 | Helston Athletic | A | ||||||
Sat 8 | League | 15:00 | Yate Town | H | ||||||
Sat 15 | League | 15:00 | Falmouth Town | A | ||||||
Sat 22 | League | 15:00 | Cribbs | H | ||||||
Sat 29 | League | 15:00 | Tavistock AFC | A | ||||||
APRIL | ||||||||||
Sat 5 | League | 15:00 | Exmouth Town | H | ||||||
Sat 12 | League | 15:00 | Westbury United | A | ||||||
Sat 19 | League | 15:00 | Didcot Town | H | ||||||
Mon 21 | League | 15:00 | Bishops Cleeve | A | ||||||
Sat 26 | League | 15:00 | Bashley | H |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design