Player Appearances & Goals 2025-26
Featured in Pre-Season | LEAGUE Starts | Subs | Goals | CUP Starts | Subs | Goals | TOTAL Starts | Subs | Goals |
---|---|---|---|---|---|---|---|---|---|
Aaron Heap | 8 | 2 | 3 | 10 | 3 | ||||
Alex Harris (GK) | 2 | 3 | 5 | ||||||
Amer Awadh | 5 | 3 | 1 | 4 | 1 | 1 | 9 | 4 | 2 |
Andre Wright | 6 | 3 | 4 | 5 | 2 | 11 | 3 | 6 | |
Brandon Liggett | 4 | 4 | 3 | 2 | 7 | 6 | |||
Brendan Beard | |||||||||
Cameron Walters | 9 | 4 | 13 | ||||||
Ethan Dunbar | 6 | 3 | 2 | 1 | 4 | 7 | 7 | 2 | |
Ethan Patterson | 2 | 1 | 3 | ||||||
Ioan Richards | 8 | 1 | 5 | 1 | 13 | 3 | |||
Jamar Smith | 2 | 6 | 1 | 1 | 3 | 7 | |||
Jenson Kilroy (GK) | 7 | 2 | 9 | ||||||
Jordy N’Gathe | |||||||||
Joshua Barlow | 9 | 1 | 3 | 2 | 12 | 2 | 1 | ||
Jyrel Bojang | 6 | 3 | 4 | 10 | 3 | ||||
Kai Churchley | 1 | 3 | 3 | 1 | 4 | 4 | |||
Levi Steele | 8 | 1 | 4 | 4 | 1 | 2 | 12 | 2 | 6 |
Lewis Middleton | 8 | 1 | 3 | 2 | 1 | 11 | 2 | ||
Reegan Messenger | 1 | 5 | 4 | 1 | 2 | 5 | 6 | 2 | |
Rhys Bennett | |||||||||
Ryan Hayes | 3 | 2 | 2 | 1 | 4 | 4 | |||
Sam Bailey | 1 | 1 | |||||||
Toby Raison | |||||||||
William Owens | 9 | 5 | 14 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design