Player Appearances & Goals 2025-26
| Featured in Pre-Season | LEAGUE Starts | Subs | Goals | CUP Starts | Subs | Goals | TOTAL Starts | Subs | Goals | 
|---|---|---|---|---|---|---|---|---|---|
| Aaron Heap | 12 | 2 | 3 | 14 | 3 | ||||
| Alex Harris (GK) | 6 | 3 | 9 | ||||||
| Amer Awadh | 7 | 4 | 1 | 4 | 1 | 1 | 11 | 5 | 2 | 
| Andre Wright | 10 | 3 | 6 | 5 | 2 | 15 | 3 | 8 | |
| Brandon Liggett | 8 | 4 | 3 | 2 | 11 | 6 | |||
| Brendan Beard | 1 | 1 | |||||||
| Cameron Walters | 13 | 4 | 17 | ||||||
| Ethan Dunbar | 7 | 6 | 3 | 1 | 4 | 8 | 10 | 3 | |
| Ethan Patterson | 6 | 1 | 7 | ||||||
| Ioan Richards | 12 | 2 | 5 | 1 | 17 | 4 | |||
| Jamar Smith | 4 | 8 | 1 | 1 | 5 | 9 | |||
| Jenson Kilroy (GK) | 7 | 2 | 9 | ||||||
| Jordy N’Gathe | |||||||||
| Joshua Barlow | 13 | 1 | 3 | 2 | 16 | 2 | 1 | ||
| Jyrel Bojang | 6 | 5 | 4 | 10 | 5 | ||||
| Kai Churchley | 1 | 6 | 1 | 3 | 1 | 4 | 7 | 1 | |
| Levi Steele | 11 | 2 | 6 | 4 | 1 | 2 | 15 | 3 | 8 | 
| Lewis Middleton | 11 | 1 | 3 | 2 | 1 | 14 | 2 | ||
| Reegan Messenger | 1 | 5 | 4 | 1 | 2 | 5 | 6 | 2 | |
| Rhys Bennett | 1 | 1 | 1 | 1 | |||||
| Ryan Hayes | 3 | 2 | 2 | 1 | 4 | 4 | |||
| Sam Bailey | 1 | 1 | |||||||
| Toby Raison | |||||||||
| William Owens | 12 | 1 | 5 | 17 | 1 | 
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 -    |   Evesham United Football Club    |   All Rights Reserved   |   Designed, Maintained & Powered by Mad Web Design
			