League Table 2025-26
| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||
| C | Walton & Hersham | 21 | 16 | 3 | 2 | 21 | 13 | 2 | 6 | 42 | 29 | 5 | 8 | 94 | 42 | +52 | 92 |
| 2 | Farnham Town | 21 | 13 | 5 | 3 | 21 | 12 | 4 | 5 | 42 | 25 | 9 | 8 | 90 | 50 | +40 | 84 |
| 3 | Gloucester City | 21 | 16 | 2 | 3 | 21 | 9 | 5 | 7 | 42 | 25 | 7 | 10 | 93 | 51 | +42 | 82 |
| 4 | Poole Town | 21 | 11 | 6 | 4 | 21 | 10 | 6 | 5 | 42 | 21 | 12 | 9 | 80 | 50 | +30 | 75 |
| 5 | Berkhamsted | 21 | 12 | 4 | 5 | 21 | 9 | 5 | 7 | 42 | 21 | 9 | 12 | 62 | 50 | +12 | 72 |
| 6 | Sholing | 21 | 11 | 6 | 4 | 21 | 7 | 9 | 5 | 42 | 18 | 15 | 9 | 74 | 53 | +21 | 69 |
| 7 | Chertsey Town | 21 | 11 | 5 | 5 | 21 | 8 | 5 | 8 | 42 | 19 | 10 | 13 | 64 | 55 | +9 | 67 |
| 8 | Gosport Borough | 21 | 10 | 3 | 8 | 21 | 9 | 3 | 9 | 42 | 19 | 6 | 17 | 74 | 75 | -1 | 63 |
| 9 | Uxbridge | 21 | 9 | 5 | 7 | 21 | 6 | 9 | 6 | 42 | 15 | 14 | 13 | 74 | 70 | +4 | 59 |
| 10 | Havant & Waterlooville | 21 | 10 | 3 | 8 | 21 | 7 | 4 | 10 | 42 | 17 | 7 | 18 | 78 | 70 | +8 | 58 |
| 11 | Plymouth Parkway | 21 | 11 | 3 | 7 | 21 | 5 | 5 | 11 | 42 | 16 | 8 | 18 | 64 | 79 | -15 | 56 |
| 12 | Bracknell Town | 21 | 9 | 4 | 8 | 21 | 6 | 6 | 9 | 42 | 15 | 10 | 17 | 70 | 71 | -1 | 55 |
| 13 | Yate Town | 21 | 9 | 6 | 6 | 21 | 5 | 4 | 12 | 42 | 14 | 10 | 18 | 57 | 62 | -5 | 52 |
| 14 | Hanwell Town | 21 | 9 | 7 | 5 | 21 | 5 | 3 | 13 | 42 | 14 | 10 | 18 | 57 | 63 | -6 | 52 |
| 15 | Wimborne Town | 21 | 8 | 8 | 5 | 21 | 4 | 7 | 10 | 42 | 12 | 15 | 15 | 63 | 62 | +1 | 51 |
| 16 | Taunton Town | 21 | 9 | 7 | 5 | 21 | 5 | 2 | 14 | 42 | 14 | 9 | 19 | 65 | 70 | -5 | 51 |
| 17 | Basingstoke Town | 21 | 9 | 4 | 8 | 21 | 5 | 5 | 11 | 42 | 14 | 9 | 19 | 61 | 71 | -10 | 51 |
| 18 | Evesham United | 21 | 8 | 7 | 6 | 21 | 3 | 7 | 11 | 42 | 11 | 14 | 17 | 51 | 62 | -11 | 47 |
| R | Weymouth | 21 | 6 | 6 | 9 | 21 | 7 | 2 | 12 | 42 | 13 | 8 | 21 | 53 | 71 | -18 | 47 |
| R | Dorchester Town | 21 | 5 | 5 | 11 | 21 | 4 | 8 | 9 | 42 | 9 | 13 | 20 | 48 | 79 | -31 | 40 |
| R | Hungerford Town | 21 | 5 | 7 | 9 | 21 | 4 | 4 | 13 | 42 | 9 | 11 | 22 | 47 | 87 | -40 | 38 |
| R | Tiverton Town | 21 | 3 | 1 | 17 | 21 | 2 | 2 | 17 | 42 | 5 | 3 | 34 | 39 | 115 | -76 | 18 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don't hesitate to get in touch with our office during the week.
© Copyright 2012 - | Evesham United FC | All Rights Reserved | Designed by Mad Web Design | Powered by Evesham Web
Evesham United Football Club is an unincorporated association