Results 2026-27
| DATE | COMPETITION | KO TIME | OPPONENT | HOME/AWAY | RESULT | ROBINS SCORERS | ATTENDANCE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JULY | ||||||||||
| Tue 07 | Friendly | 19:45 | Redditch United | H | ||||||
| Sat 11 | Friendly | 15:00 | Caerau Ely FC | H | ||||||
| Tue 14 | Friendly | 19:45 | Worcester City | H | ||||||
| Sat 18 | Friendly | 15:00 | Cheltenham Town | H | ||||||
| Thu 23 | Friendly | 19:45 | Sporting Club Inkberrow FC | A | ||||||
| Fri 31 | Friendly | 19:45 | Bishops Cleeve | H | ||||||
| AUGUST | ||||||||||
| Sat 01 | 15:00 | |||||||||
| Sat 08 | 15:00 | |||||||||
| Sat 15 | 15:00 | |||||||||
| Sat 22 | 15:00 | |||||||||
| Sat 29 | 15:00 | |||||||||
| Mon 31 | 15:00 | |||||||||
| SEPTEMBER | ||||||||||
| Sat 05 | 15:00 | |||||||||
| Sat 12 | 15:00 | |||||||||
| Sat 19 | 15:00 | |||||||||
| Sat 26 | 15:00 | |||||||||
| OCTOBER | ||||||||||
| Sat 03 | 15:00 | |||||||||
| Sat 10 | 15:00 | |||||||||
| Sat 17 | 19:45 | |||||||||
| Sat 24 | 15:00 | |||||||||
| Sat 31 | 15:00 | |||||||||
| NOVEMBER | ||||||||||
| Sat 07 | 15:00 | |||||||||
| Sat 14 | 15:00 | |||||||||
| Sat 21 | 15:00 | |||||||||
| Sat 28 | 15:00 | |||||||||
| DECEMBER | ||||||||||
| Sat 05 | 15:00 | |||||||||
| Sat 12 | 15:00 | |||||||||
| Sat 19 | 15:00 | |||||||||
| Sat 26 | 15:00 | |||||||||
| JANUARY | ||||||||||
| Sat 02 | 15:00 | |||||||||
| Sat 09 | 15:00 | |||||||||
| Sat 16 | 15:00 | |||||||||
| Sat 23 | 15:00 | |||||||||
| Sat 30 | 15:00 | |||||||||
| FEBRUARY | ||||||||||
| Sat 06 | 15:00 | |||||||||
| Sat 13 | 15:00 | |||||||||
| Sat 20 | 15:00 | |||||||||
| Sat 27 | 15:00 | |||||||||
| MARCH | ||||||||||
| Sat 06 | 15:00 | |||||||||
| Sat 13 | 15:00 | |||||||||
| Sat 20 | 15:00 | |||||||||
| Fri 26 | 15:00 | |||||||||
| APRIL | ||||||||||
| Sat 03 | 15:00 | |||||||||
| Sat 11 | 15:00 | |||||||||
| Sat 18 | 15:00 | |||||||||
| Sat 24 | 15:00 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don't hesitate to get in touch with our office during the week.