Results 2026-27
| DATE | COMPETITION | KO TIME | OPPONENT | HOME/AWAY | RESULT | ROBINS SCORERS | ATTENDANCE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JULY | ||||||||||
| Tue 07 | Friendly | 19:45 | Redditch United | H | L 1-2 | Liggett 10' | 210 | |||
| Sat 11 | Friendly | 15:00 | Caerau Ely FC | H | W 2-0 | Liggett 12' 83' | 139 | |||
| Tue 14 | Friendly | 19:45 | Worcester City | H | W 1-0 | Churchley 45'+4 | 206 | |||
| Sat 18 | Friendly | 15:00 | Cheltenham Town | H | L 0-3 | 489 | ||||
| Thu 23 | Friendly | 19:45 | Sporting Club Inkberrow FC | A | D 1-1 | Middleton 67' | 223 | |||
| Fri 31 | Friendly | 19:45 | Bishops Cleeve | H | D 1-1 | McConnell 45'+1 | 316 | |||
| AUGUST | ||||||||||
| Sat 08 | League | 15:00 | Basingstoke Town | A | ||||||
| Tue 11 | League | 19:45 | Frome Town | H | ||||||
| Sat 15 | League | 15:00 | Chichester City | H | ||||||
| Sat 22 | League | 15:00 | Hanworth Villa | A | ||||||
| Sat 29 | League | 15:00 | Plymouth Parkway | H | ||||||
| Mon 31 | League | 15:00 | Gloucester City | A | ||||||
| SEPTEMBER | ||||||||||
| Sat 05 | Emirates FA Cup 1Q | 15:00 | ||||||||
| Sat 12 | League | 15:00 | Berkhamsted | H | ||||||
| Sat 19 | Emirates FA Cup 2Q | 15:00 | ||||||||
| Tue 22 | League | 19:45 | Yate Town | A | ||||||
| Sat 26 | Isuzu FA Trophy 3Q | 15:00 | ||||||||
| Tue 29 | League | 19:45 | Chippenham Town | H | ||||||
| OCTOBER | ||||||||||
| Sat 03 | League | 15:00 | Poole Town | A | ||||||
| Sat 10 | League | 15:00 | Uxbridge | A | ||||||
| Tue 13 | League | 19:45 | Bath City | H | ||||||
| Sat 17 | League | 15:00 | Taunton Town | H | ||||||
| Tue 20 | League | 19:45 | Chertsey Town | A | ||||||
| Sat 24 | Isuzu FA Trophy 1 | 15:00 | ||||||||
| Tue 27 | League | 19:45 | Chippenham Town | A | ||||||
| Sat 31 | League | 15:00 | Bracknell Town | H | ||||||
| NOVEMBER | ||||||||||
| Sat 07 | League | 15:00 | Hanwell Town | A | ||||||
| Tue 10 | League | 19:45 | Yate Town | H | ||||||
| Sat 14 | League | 15:00 | Gosport Borough | H | ||||||
| Sat 21 | League | 15:00 | Sholing | A | ||||||
| Sat 28 | League | 15:00 | Berkhamsted | A | ||||||
| DECEMBER | ||||||||||
| Sat 05 | League | 15:00 | Poole Town | H | ||||||
| Sat 12 | League | 15:00 | Wimborne Town | H | ||||||
| Sat 19 | League | 15:00 | Havant & Waterlooville | A | ||||||
| Sat 26 | League | 15:00 | Malvern Town | A | ||||||
| JANUARY | ||||||||||
| Sat 02 | League | 15:00 | Gloucester City | H | ||||||
| Sat 09 | League | 15:00 | Gosport Borough | A | ||||||
| Sat 16 | League | 15:00 | Sholing | H | ||||||
| Sat 23 | League | 15:00 | Bath City | A | ||||||
| Sat 30 | League | 15:00 | Uxbridge | H | ||||||
| FEBRUARY | ||||||||||
| Sat 06 | League | 15:00 | Taunton Town | A | ||||||
| Sat 13 | League | 15:00 | Chertsey Town | H | ||||||
| Sat 20 | League | 15:00 | Hanwell Town | H | ||||||
| Sat 27 | League | 15:00 | Bracknell Town | A | ||||||
| MARCH | ||||||||||
| Sat 06 | League | 15:00 | Basingstoke Town | H | ||||||
| Sat 13 | League | 15:00 | Chichester City | A | ||||||
| Sat 20 | League | 15:00 | Hanworth Villa | H | ||||||
| Fri 26 | League | 15:00 | Frome Town | A | ||||||
| Mon 29 | League | 15:00 | Malvern Town | H | ||||||
| APRIL | ||||||||||
| Sat 03 | League | 15:00 | Plymouth Parkway | A | ||||||
| Sat 10 | League | 15:00 | Wimborne Town | A | ||||||
| Sat 17 | League | 15:00 | Havant & Waterlooville | H |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don't hesitate to get in touch with our office during the week.