Player Appearances & Goals 2026-27
| LEAGUE Starts | Subs | Goals | CUP Starts | Subs | Goals | TOTAL Starts | Subs | Goals | |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Heap | 11 | 4 | 4 | 15 | 4 | ||||
| Amer Awadh | 10 | 2 | 2 | 1 | 12 | 3 | |||
| Antony McCormick | 2 | 5 | 2 | 5 | |||||
| Brandon Liggett | 14 | 6 | 3 | 17 | 6 | ||||
| Brendan Beard (GK) | 8 | 1 | 3 | 11 | 1 | ||||
| Daniel Hanson | 5 | 1 | 3 | 8 | |||||
| Ioan Richards | 15 | 4 | 19 | ||||||
| Josh Barlow | 15 | 4 | 19 | ||||||
| Joshua Keyes | 1 | 3 | 1 | 3 | |||||
| Joshua McConnell | 6 | 6 | 2 | 2 | 8 | 8 | |||
| Jyrel Bojang | 10 | 2 | 3 | 13 | 2 | ||||
| Kai Churchley | 11 | 2 | 5 | 4 | 1 | 15 | 2 | 6 | |
| Lewis Middleton | 3 | 4 | 1 | 3 | 5 | ||||
| Liam Hutt | 8 | 4 | 3 | 1 | 11 | 5 | |||
| Mackenzie Stretton | 2 | 1 | 1 | 1 | 3 | ||||
| Max Asante-Boakye | 6 | 6 | |||||||
| Michael Meadows | 2 | 1 | 1 | 2 | |||||
| Oscar Varney (GK) | 8 | 1 | 9 | ||||||
| Owen Foye | 13 | 3 | 1 | 16 | 1 | ||||
| Rhys Warner | 1 | 1 | |||||||
| Rocco Sughayer | 9 | 5 | 2 | 2 | 11 | 7 | |||
| Roger James | 2 | 2 | |||||||
| Sopuru Obieri | 8 | 6 | 4 | 2 | 2 | 1 | 10 | 8 | 5 |
| Stephen Walsh | 6 | 1 | 1 | 6 | 1 | 1 | |||
| Thomas Conteh | 8 | 5 | 2 | 2 | 1 | 10 | 6 | 2 | |
| Zidan Sutherland | 2 | 2 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don't hesitate to get in touch with our office during the week.
© Copyright 2012 - | Evesham United FC | All Rights Reserved | Designed by Mad Web Design | Powered by Evesham Web
Evesham United Football Club is an unincorporated association