Player Appearances & Goals 2022-23
Player | League Starts | Cup Subs | Total Goals | Starts | Subs | Goals | Starts | Subs | Goals |
---|---|---|---|---|---|---|---|---|---|
Adam Mace | 26 | 7 | 2 | 4 | 1 | 1 | 30 | 8 | 3 |
Alfie Dunn | 17 | 11 | 2 | 5 | 1 | 1 | 22 | 12 | 3 |
Ashley Sammons | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
Ben Hammett | 16 | 5 | 0 | 2 | 2 | 0 | 18 | 7 | 0 |
Ben Whitehead | 5 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 4 |
Brennan Denness-Barratt | 2 | 12 | 0 | 3 | 2 | 0 | 5 | 14 | 0 |
Charlie Johnson | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
Charlie Wise | 39 | 0 | 3 | 6 | 0 | 0 | 45 | 0 | 3 |
Chris Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chris Knowles | 23 | 7 | 3 | 3 | 1 | 0 | 26 | 8 | 3 |
Dan Griffiths | 21 | 8 | 10 | 4 | 0 | 0 | 25 | 8 | 10 |
Daniel Djurovic | 37 | 0 | 0 | 6 | 0 | 0 | 43 | 0 | 0 |
Edward Brearey | 19 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 0 |
Elliott Keightley | 28 | 2 | 0 | 4 | 1 | 0 | 32 | 3 | 0 |
Ethan Moran | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
Fraser Barnsley | 13 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 0 |
Ibrahim Sankoh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Isaac Parry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jack Hallahan | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 |
Jamario Belnavis | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Jeff Putz | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
Jordan Lymn | 28 | 2 | 5 | 2 | 0 | 0 | 30 | 2 | 5 |
Jordan Stoddart | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Joseph Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Josh Aldridge | 4 | 4 | 0 | 1 | 2 | 0 | 5 | 6 | 0 |
Joshua Nichol | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Karnell Chambers | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Kyle Belmonte | 38 | 0 | 13 | 6 | 0 | 2 | 44 | 0 | 15 |
Lorcan Sheehan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Luca Smith | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Michael O' Regan | 38 | 0 | 1 | 5 | 0 | 0 | 43 | 0 | 1 |
Owen James | 11 | 4 | 3 | 2 | 1 | 1 | 13 | 5 | 4 |
Rhys Bennett | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Ricky Johnson | 10 | 3 | 4 | 0 | 0 | 0 | 10 | 3 | 4 |
Rio Spencer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shaquille Leachman-Whittingham | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Toumani Sidibe | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Will Owens | 12 | 2 | 2 | 1 | 0 | 0 | 13 | 2 | 2 |
Own Goal | 1 | 1 | |||||||
Up to 26/04/2023 vs Hamworthy Utd Play-Off |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design