Results 2015-16
RESULTS
DATE | COMP | TIME | OPPONENT | H/A | RES | SCORE | ATT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11 Jul | F | 15:00 | Gosport Borough | A | D | 2-2 | |||||
Tue 14 Jul | F | 19:45 | Cheltenham Town | H | L | 3-7 | |||||
Thu 16 Jul | F | 19:45 | Stratford Town | H | L | 1-2 | |||||
Mon 20 Jul | WSCSF | 19:45 | Worcester City | H | L | 1-2 | |||||
Sat 25 Jul | WSC3-4 | 15:00 | Kidderminster Harriers | H | L | 0-6 | |||||
Tue 28 Jul | F | 19:45 | Littleton | H | D | 1-1 | |||||
Tue 4 Aug | F | 19:45 | Westfields | H | W | 4-0 | |||||
Sat 8 Aug | L | 15:00 | Yate Town | H | L | 0-1 | 221 | ||||
Wed 12 Aug | L | 19:30 | Slimbridge | A | D | 0-0 | 188 | ||||
Sat 15 Aug | L | 15:00 | Bashley | A | W | 4-1 | 120 | ||||
Tue 18 Aug | L | 19:45 | Swindon Supermarine | H | L | 0-1 | 218 | ||||
Sat 22 Aug | L | 15:00 | Winchester City | H | W | 1-0 | 227 | ||||
Sat 29 Aug | FAC | 15:00 | Chasetown | A | L | 0-2 | 168 | ||||
Mon 31 Aug | L | 15:00 | Banbury United | A | D | 0-0 | 236 | ||||
Sat 5 Sep | L | 15:00 | Wimborne Town | H | W | 3-1 | 217 | ||||
Sat 12 Sep | L | 15:00 | Yate Town | A | D | 0-0 | 232 | ||||
Sat 19 Sep | L | 15:00 | Didcot Town | A | D | 1-1 | 135 | ||||
Sat 26 Sep | L | 15:00 | Wantage Town | H | W | 2-1 | 236 | ||||
Tue 29 Sep | L | 19:45 | Shortwood United | A | L | 2-3 | 108 | ||||
Sat 3 Oct | FAT | 15:00 | Chasetown | A | D | 1-1 | 203 | ||||
Tue 6 Oct | FATR | 19:45 | Chasetown | H | W | 2-1 | 163 | ||||
Sat 10 Oct | L | 15:00 | Larkhall Athletic | A | L | 0-3 | 205 | ||||
Tue 13 Oct | RIC | 19:45 | Bedworth United | A | L | 1-2 | 103 | ||||
Sat 17 Oct | L | 15:00 | Taunton Town | H | L | 0-3 | 255 | ||||
Sat 24 Oct | L | 15:00 | Burnham | H | W | 4-1 | 107 | ||||
Tue 27 Oct | L | 19:45 | Mangotsfield United | A | W | 4-1 | 107 | ||||
Sat 31 Oct | FAT | 15:00 | Redditch United | H | W | 1-0 | 302 | ||||
Sat 14 Nov | FAT | 15:00 | Spennymoor Town | H | L | 1-2 | 294 | ||||
Sat 21 Nov | L | 15:00 | AFC Totton | H | W | 6-0 | 219 | ||||
Wed 25 Nov | L | 19:45 | North Leigh | A | W | 2-1 | 99 | ||||
Tue 1 Dec | L | 19:45 | Slimbridge | H | D | 1-1 | 218 | ||||
Sat 5 Dec | L | 15:00 | Tiverton Town | A | W | 3-2 | 232 | ||||
Tue 8 Dec | L | 19:45 | Marlow | H | D | 1-1 | 194 | ||||
Sat 12 Dec | L | 15:00 | Cinderford Town | H | W | 3-0 | 283 | ||||
Sat 19 Dec | L | 15:00 | Winchester City | A | L | 1-2 | 163 | ||||
Sat 26 Dec | L | 15:00 | Banbury United | H | D | 2-2 | 331 | ||||
Sat 9 Jan | L | 15:00 | Bridgewater Town | H | W | 5-0 | 257 | ||||
Sat 16 Jan | L | 15:00 | Wimborne Town | A | W | 1-0 | 203 | ||||
Sat 23 Jan | L | 15:00 | Didcot Town | H | L | 0-1 | 263 | ||||
Sat 30 Jan | L | 15:00 | AFC Totton | A | D | 2-2 | 325 | ||||
Sat 13 Feb | L | 15:00 | Wantage Town | A | W | 5-0 | 71 | ||||
Sat 20 Feb | L | 15:00 | Shortwood United | H | D | 0-0 | 227 | ||||
Sat 27 Feb | L | 15:00 | Taunton Town | A | W | 1-0 | 397 | ||||
Tue 1 Mar | L | 19:45 | Swindon Supermarine | A | W | 2-0 | 181 | ||||
Sat 5 Mar | L | 15:00 | Larkhall Athletic | H | W | 5-2 | 235 | ||||
Tue 8 Mar | L | 19:45 | Bashley | H | W | 7-0 | 211 | ||||
Sat 12 Mar | L | 15:00 | Tiverton Town | H | W | 3-2 | 260 | ||||
Sat 16 Mar | L | 15:00 | Cinderford Town | A | L | 1-3 | 227 | ||||
Sat 19 Mar | L | 15:00 | Bridgewater Town | A | W | 5-1 | 170 | ||||
Mon 28 Mar | L | 15:00 | Bishops Cleeve | H | W | 2-0 | 400 | ||||
Sat 2 Apr | L | 15:00 | Mangotsfield United | H | W | 3-0 | 246 | ||||
Sat 9 Apr | L | 15:00 | Burnham | A | W | 5-0 | 101 | ||||
Tue 12 Apr | L | 19:45 | Bishops Cleeve | A | L | 1-2 | 176 | ||||
Sat 16 Apr | L | 15:00 | North Leigh | H | W | 1-0 | 329 | ||||
Sat 23 Apr | L | 15:00 | Marlow | A | W | 3-0 | 152 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design