League Table 2018-19
SOUTHERN LEAGUE Division 1 South & West
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Blackfield & Langley | 38 | 26 | 4 | 8 | 75 | 34 | +41 | 82 |
2 | Cirencester Town | 38 | 23 | 6 | 9 | 110 | 52 | +58 | 75 |
3 | Yate Town | 38 | 23 | 6 | 9 | 74 | 51 | +23 | 75 |
4 | Moneyfields | 38 | 21 | 8 | 9 | 73 | 43 | +30 | 71 |
5 | Cinderford Town | 38 | 21 | 8 | 9 | 64 | 39 | +25 | 71 |
6 | Winchester City | 38 | 21 | 7 | 10 | 84 | 46 | +38 | 70 |
7 | Evesham United | 38 | 19 | 6 | 13 | 66 | 53 | +13 | 63 |
8 | Street | 38 | 17 | 10 | 11 | 58 | 51 | +7 | 61 |
9 | Bideford | 38 | 18 | 4 | 16 | 66 | 68 | -2 | 58 |
10 | AFC Totton | 38 | 17 | 5 | 16 | 72 | 55 | +17 | 56 |
11 | Thatcham Town | 38 | 17 | 5 | 16 | 57 | 58 | -1 | 56 |
12 | Melksham Town | 38 | 17 | 5 | 16 | 59 | 70 | -11 | 56 |
13 | Larkhall Athletic | 38 | 16 | 7 | 15 | 52 | 51 | +1 | 55 |
14 | Highworth Town | 38 | 13 | 9 | 16 | 63 | 71 | -8 | 48 |
15 | Bristol Manor Farm | 38 | 13 | 7 | 18 | 65 | 77 | -12 | 46 |
16 | Mangotsfield United | 38 | 11 | 4 | 23 | 64 | 78 | -14 | 37 |
17 | Paulton Rovers | 38 | 10 | 3 | 25 | 49 | 79 | -30 | 33 |
18 | Slimbridge | 38 | 8 | 6 | 24 | 43 | 87 | -44 | 30 |
19 | Barnstaple Town | 38 | 6 | 5 | 27 | 42 | 100 | -58 | 23 |
20 | Fleet Town | 38 | 5 | 1 | 32 | 48 | 121 | -73 | 16 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design