League Table 2019-20
BetVictor Southern South Division
Final Table after curtailment of the season due to the pandemic.
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Thatcham Town | 27 | 18 | 4 | 5 | 66 | 28 | +38 | 58 |
2 | Frome Town | 28 | 17 | 7 | 4 | 57 | 27 | +30 | 58 |
3 | Larkhall Athletic | 27 | 14 | 7 | 6 | 45 | 37 | +8 | 49 |
4 | Winchester City | 27 | 14 | 6 | 7 | 53 | 37 | +16 | 48 |
5 | Melksham Town | 28 | 14 | 5 | 9 | 58 | 51 | +7 | 47 |
6 | Cirencester Town | 27 | 14 | 3 | 10 | 58 | 38 | +20 | 45 |
7 | Paulton Rovers | 27 | 13 | 6 | 8 | 61 | 43 | +18 | 45 |
8 | Cinderford Town | 26 | 13 | 4 | 9 | 59 | 45 | +14 | 43 |
9 | Evesham United | 28 | 11 | 8 | 9 | 52 | 50 | +2 | 41 |
10 | Sholing | 25 | 12 | 2 | 11 | 39 | 33 | +6 | 38 |
11 | Bideford | 28 | 10 | 7 | 11 | 49 | 50 | -1 | 37 |
12 | Slimbridge | 26 | 11 | 2 | 13 | 54 | 53 | +1 | 35 |
13 | Highworth Town | 28 | 8 | 8 | 12 | 36 | 41 | -5 | 32 |
14 | Willand Rovers | 24 | 10 | 2 | 12 | 32 | 37 | -5 | 32 |
15 | Bristol Manor Farm | 27 | 8 | 6 | 13 | 31 | 44 | -13 | 30 |
16 | AFC Totton | 27 | 7 | 8 | 12 | 39 | 53 | -14 | 29 |
17 | Mangotsfield United | 29 | 8 | 4 | 17 | 46 | 65 | -19 | 28 |
18 | Moneyfields | 25 | 7 | 6 | 12 | 37 | 50 | -13 | 27 |
19 | Basingstoke Town | 27 | 5 | 4 | 18 | 34 | 76 | -42 | 18 |
20 | Barnstaple Town | 27 | 5 | 1 | 21 | 26 | 74 | -48 | 16 |
1 point deducted from Basingstoke Town for Fielding AN ineligible player on an unspecified date
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design