League Table 2023-24
Southern League Division One South
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimborne Town | 36 | 24 | 7 | 5 | 76 | 42 | +34 | 79 | 
| 2 | Frome Town | 36 | 22 | 9 | 5 | 74 | 42 | +32 | 75 | 
| 3 | Cribbs | 36 | 18 | 12 | 6 | 56 | 46 | +10 | 66 | 
| 4 | Bristol Manor Farm | 36 | 17 | 8 | 11 | 67 | 50 | +17 | 59 | 
| 5 | Mousehole | 36 | 17 | 7 | 12 | 82 | 58 | +24 | 58 | 
| 6 | Larkhall Athletic | 36 | 16 | 10 | 10 | 67 | 53 | +14 | 58 | 
| 7 | Evesham United | 36 | 13 | 12 | 11 | 56 | 47 | +9 | 51 | 
| 8 | Yate Town | 36 | 13 | 11 | 12 | 56 | 46 | +10 | 50 | 
| 9 | Bishop's Cleeve | 36 | 13 | 9 | 14 | 68 | 63 | +5 | 48 | 
| 10 | Malvern Town | 36 | 13 | 8 | 15 | 59 | 61 | -2 | 47 | 
| 11 | Tavistock | 36 | 13 | 7 | 16 | 62 | 71 | -9 | 46 | 
| 12 | Bideford | 36 | 13 | 7 | 16 | 46 | 58 | -12 | 46 | 
| 13 | Bemerton Heath Harlequins | 36 | 12 | 7 | 17 | 52 | 71 | -19 | 43 | 
| 14 | Willand Rovers | 36 | 11 | 9 | 16 | 50 | 60 | -10 | 42 | 
| 15 | Bashley | 36 | 11 | 9 | 16 | 45 | 59 | -14 | 42 | 
| 16 | Melksham Town | 36 | 10 | 10 | 16 | 52 | 65 | -13 | 40 | 
| 17 | Westbury United | 36 | 8 | 10 | 18 | 45 | 62 | -17 | 34 | 
| 18 | Exmouth Town | 36 | 9 | 6 | 21 | 49 | 67 | -18 | 33 | 
| 19 | Paulton Rovers | 36 | 6 | 8 | 22 | 37 | 78 | -41 | 26 | 
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 -    |   Evesham United Football Club    |   All Rights Reserved   |   Designed, Maintained & Powered by Mad Web Design
			