Results 2017-18
RESULTS
DATE | COMP | TIME | OPPONENT | H/A | RES | SCORE | ATT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8 Jul | F | 14:00 | Gloucester City | H | D | 1-1 | |||||
Tue 11 Jul | F | 19:45 | Tamworth | H | L | 1-3 | |||||
Mon 17 Jul | F | 19:45 | Cheltenham Town | H | L | 0-3 | |||||
Wed 19 Jul | WSCSF | 19:45 | Worcester City | H | W | 1-1 (3-1 pens) | |||||
Tue 25 Jul | WSCF | 19:45 | Kidderminster Harriers | H | W | 2-1 | |||||
Fri 28 Jul | F | 19:45 | Pershore Town | A | L (EUFC U21s) | 2-3 | |||||
Sat 29 Jul | F | 15:00 | Stourport Swifts | A | W | 4-0 | |||||
Fri 4 Aug | F | 19:45 | Dorchester Town | A | W | 4-1 | |||||
Sat 12 Aug | L | 15:00 | Larkhall Athletic | A | D | 2-2 | 177 | ||||
Wed 16 Aug | L | 19:45 | Cinderford Town | H | W | 1-0 | 329 | ||||
Sat 19 Aug | FACPR | 15:00 | Newcastle Town | A | D | 1-1 | 123 | ||||
Wed 23 Aug | FACPRR | 19:45 | Newcastle Town | H | L | 2-3 aet | 235 | ||||
Sat 26 Aug | L | 15:00 | Paulton Rovers | A | L | 0-2 | 153 | ||||
Tue 29 Aug | L | 19:45 | North Leigh | H | W | 3-2 | 286 | ||||
Sat 9 Sep | L | 15:00 | Bideford | A | W | 3-1 | 250 | ||||
Sun 17 Sep | L | 15:00 | Wimborne Town | H | L | 1-2 | 216 | ||||
Sat 23 Sep | L | 15:00 | Barnstaple Town | H | W | 2-0 | 198 | ||||
Tue 26 Sep | L | 19:45 | Cirencester Town | A | W | 1-0 | 182 | ||||
Sat 30 Sep | L | 15:00 | Bristol Manor Farm | A | W | 5-1 | 224 | ||||
Sun 8 Oct | FAT | 15:00 | Cirencester Town | H | L | 2-3 | 236 | ||||
Sat 14 Oct | L | 15:00 | Didcot Town | H | L | 0-2 | 229 | ||||
Wed 18 Oct | Bigfreebet.com Challenge Cup | 19:45 | Stratford Town | H | L | 4-7 | 159 | ||||
Sat 21 Oct | L | 15:00 | Salisbury | A | D | 0-0 | 650 | ||||
Wed 25 Oct | L | 19:45 | Kidlington | H | L | 1-3 | 178 | ||||
Sat 28 Oct | L | 15:00 | Mangotsfield United | H | D | 1-1 | 201 | ||||
Sat 4 Nov | L | 15:00 | Yate Town | H | D | 1-1 | 194 | ||||
Sat 11 Nov | L | 15:00 | Slimbridge | A | W | 5-3 | 182 | ||||
Tue 14 Nov | L | 19:45 | Bishops Cleeve | A | W | 3-2 | 219 | ||||
Sat 18 Nov | L | 15:00 | Taunton Town | H | L | 0-3 | 246 | ||||
Sat 25 Nov | L | 15:00 | AFC Totton | A | D | 1-1 | 315 | ||||
Sat 2 Dec | L | 15:00 | Winchester City | A | L | 0-2 | 171 | ||||
Sun 10 Dec | L | 15:00 | Swindon Supermarine | H | POSTPONED | ||||||
Sat 16 Dec | L | 15:00 | Cinderford Town | A | POSTPONED | ||||||
Sat 23 Dec | L | 15:00 | Larkhall Athletic | H | W | 2-0 | 232 | ||||
Tue 26 Dec | L | 15:00 | North Leigh | A | W | 2-0 | 121 | ||||
Mon 1 Jan | L | 15:00 | Shortwood United | H | D | 2-2 | 259 | ||||
Sat 6 Jan | L | 15:00 | Wimborne Town | A | W | 4-3 | 273 | ||||
Sat 13 Jan | L | 15:00 | Paulton Rovers | H | W | 1-0 | 235 | ||||
Wed 17 Jan | L | 19:45 | Swindon Supermarine | H | D | 3-3 | 180 | ||||
Sat 20 Jan | L | 15:00 | Slimbridge | H | POSTPONED | ||||||
Tue 23 Jan | L | 19:45 | Cinderford Town | A | POSTPONED | ||||||
Sat 27 Jan | L | 15:00 | Yate Town | A | L | 1-2 | 283 | ||||
Sat 3 Feb | L | 15:00 | Barnstaple Town | A | W | 2-0 | 157 | ||||
Tue 6 Feb | L | 19:45 | Cinderford Town | A | W | 3-1 | 103 | ||||
Sat 10 Feb | L | 15:00 | Cirencester Town | H | L | 2-5 | 205 | ||||
Sat 17 Feb | L | 15:00 | Didcot Town | A | L | 0-3 | 192 | ||||
Wed 21 Feb | L | 19:45 | Slimbridge | H | W | 3-0 | 180 | ||||
Sat 24 Feb | L | 15:00 | Bristol Manor Farm | H | W | 1-0 | 245 | ||||
Sat 3 Mar | L | 15:00 | Kidlington | A | POSTPONED | ||||||
Sat 10 Mar | L | 15:00 | Swindon Supermarine | A | L | 0-2 | 189 | ||||
Sat 17 Mar | L | 15:00 | Winchester City | H | W | 1-0 | 214 | ||||
Sat 24 Mar | L | 15:00 | Bideford | H | W | 3-0 | 245 | ||||
Mon 2 Apr | L | 15:00 | Shortwood United | A | POSTPONED | ||||||
Sat 7 Apr | L | 15:00 | Taunton Town | A | L | 0-1 | 599 | ||||
Tue 10 Apr | L | 19:45 | Kidlington | A | W | 3-0 | 72 | ||||
Sat 14 Apr | L | 15:00 | Bishops Cleeve | H | W | 2-1 | 269 | ||||
Thu 16 Apr | L | 19:45 | Shortwood United | A | W | 4-0 | 137 | ||||
Sat 21 Apr | L | 15:00 | Mangotsfield United | A | W | 2-0 | 168 | ||||
Sat 28 Apr | L | 15:00 | AFC Totton | H | W | 1-0 | 424 | ||||
Wed 2 May | LPOSF | 19:45 | Swindon Supermarine | H | L | 1-1 aet (4-5 pens) | 437 |
Want to Join The Club?
We are always interested to hear from you if you would like to join the club either as a participant or a volunteer to help the smooth running day to day. Don’t hesitate to get in touch with our office during the week.
© Copyright 2011 - | Evesham United Football Club | All Rights Reserved | Designed, Maintained & Powered by Mad Web Design